Property Attributes
- MLS#8919566
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- Neighborhood6 Creeks
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 15452
- Price$ 849,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3843
- Lot Size0.3229 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Coventry Home! This home creates a lasting impression from the moment you arrive with an impressive 8-foot front door, soaring open-to-below design, and a spacious layout built for both everyday living and entertaining. Featuring a grand family room, with an inviting fireplace, that opens to the casual dining area, while the versatile kitchen is equipped with Whirlpool built-in appliances and designed to make cooking effortless. The primary suite offers a private retreat with a luxurious en-suite bath and generous closet space, while a three-car tandem garage provides valuable extra room for storage. Upstairs, additional bedrooms provide privacy and comfort, complemented by a flexible teen retreat that can easily become a game room, study space, or entertainment area. Large sliding patio doors create a seamless connection to the oversized outdoor living space, where there's plenty of room to grill and entertain. The home's thoughtful design maximizes natural light and creates an airy sense of connection between floors.This home offers an exciting opportunity to enjoy a beautifully designed home with even more lifestyle convenience. Located in the newest section of 6 Creeks, you'll enjoy resort-style amenities along with convenient access to shopping, dining, and outdoor recreation and a bonus is proximity to the 2nd future amenity center.
| Elementary School | Middle School | High School |
|---|---|---|
| Laura B Negley Elementary School | R C Barton Middle School | Jack C Hays High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $849,900 |
General Features
| Living Area | 3843 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ceiling,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Range,Built-In Oven(s),Dishwasher,Disposal,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,Water Heater,Tankless Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Glass,Cement Siding,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Fishing,Pet Amenities,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Tennis Court(s),Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | 6 Creeks |
| Facing Direction | Southwest |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From IH 35 go west on RR150. Left on Old Stagecoach Road. Right on 6 Creeks Boulevard to traffic circle. Right on Rio Blanco,Right on Mineral River Loop |
| High School | Jack C Hays |
| City | Kyle |
| Disclosures | None |
| Association Name | Kith Management |
| MLS Area | HH |
| Lot Size Square Feet | 14065.52 |
| Elementary School | Laura B Negley |
| Middle/Junior High School | R C Barton |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=mX8B67hYyjs |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 849900 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,High Speed Internet,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens,Tinted Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Rain Gutters,Pest Tubes in Walls,Private Yard,See Remarks |
|---|---|
| Fencing | Fenced,Gate,Privacy,Wood,Wrought Iron |
| Parking Features | Attached,Door-Single,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Greenbelt,Back Yard,Cul-De-Sac,Curbs,Front Yard,Landscaped,Native Plants,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3229 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Southern Skies Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 3, 2026 6:05 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties