Property Attributes
- MLS#614879
- TypeSingle Family
- Listing Status Active
- CountyKaufman
- CityMabank
- Zip75147
- Style
- Year Built1982
- Price$ 217,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.294 Acres
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Located in Mabank near Cedar Creek Lake, this spacious 3-bedroom, 3-bathroom brick home sits on a desirable corner lot in a quiet residential neighborhood. Featuring an open floor plan, this home offers plenty of room for entertaining and everyday living. The spacious layout includes large walk-in closets, generous living areas, and a big yard with plenty of outdoor space to enjoy. A sprinkler system adds convenience and helps keep the landscaping looking its best year-round. Conveniently located just minutes from shopping, dining, schools, and lake activities, this property combines comfort, space, and a great location near Cedar Creek Lake. Buyer and buyer’s agent to confirm all information.
| Price History | |
|---|---|
| 5/26/2026 | Listed $250,000 |
| 6/15/2026 | 8$230,000 |
| 9/1/2026 | 5$217,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Possession | Seller Rent Back |
| Pool Features | None |
| Property SubType | Single Family Residence |
| Community Features | None |
| County | Kaufman |
| Property Type | Residential |
| Home Owner Assoc | false |
| Garage Y/N | false |
| Other Structures | Storage |
| Status | Active |
| Directions | I-35 N heading toward Waco Dallas. Stay on I-35 N for 65 miles, then take the exit for US-84 E toward Mexia. Continue on US-84 E through Mexia and Fairfield, then merge onto TX-31 E toward Corsicana. From Corsicana, take US-175 E toward Kaufman Athens. Stay on US-175 E for 25 miles. Take the exit toward TX-198 Mabank. Turn right onto TX-198 S and continue into Mabank. Turn left onto E Kempner St.. |
| City | Mabank |
| Body of Water | None |
| High School District | Mabank ISD |
| Carport Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | Mabank ISD |
| Elementary School District | Mabank ISD |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Microwave,Oven,Refrigerator,Water Heater,Some Electric Appliances |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Masonry |
| Year Built | 1982 |
| Stories | 1 |
| Levels | One |
| Total Rooms | 1 |
| Full Baths | 3 |
| Year Built Source | Assessor |
| Expected Active Date | 2026-05-26T00:00:00Z |
| Occupancy Type | Owner |
| Property Condition | Resale |
| View | None |
| PostalCity | Mabank |
| Legal Description | GEO T WALTERS, TRACT 71; 0.294 ACRES, & HOUSE |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Features | Ceiling Fan(s),Living/Dining Room,Storage,Shower Only,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Breakfast Bar,Breakfast Area,Eat-in Kitchen,Kitchen/Family Room Combo,Kitchen/Dining Combo,Pantry |
| Flooring | Vinyl |
| Window Features | Plantation Shutters |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| LivingAreaSource | Appraiser |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry in Utility Room,Laundry Room |
| Fireplace Features | None |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Water Source | Public |
| Spa | false |
| Lot Size Acres | 0.294 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Exterior Features | Porch,Rain Gutters,Storage |
| Foundation Details | Slab |
| Parking Features | Attached Carport,Garage,Garage Faces Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Southern Skies Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 3, 2026 6:05 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties