Property Attributes
- MLS#21230571
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityCelina
- NeighborhoodHomeplace At The Columns - The
- Zip75009
- StyleTraditional
- Year Built2020
- Taxes$ 7619
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1602
- Lot Size0.096 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Move-in ready, north-facing Celina home loaded with more than $15,000 in owner-added upgrades! Built in 2020, this beautifully maintained 3-bedroom, 2-bath home offers 1,602 sq. ft. of thoughtfully designed living space with an open-concept layout, granite countertops, abundant cabinetry, and plenty of natural light. Custom additions include a built-in mudroom and enhanced storage in the primary closet. Step outside to a private, low-maintenance backyard featuring artificial turf, stained privacy fencing with no shared sides, patio lighting, built-in speakers, and a wall-mounted outdoor TV—perfect for relaxing or entertaining. Additional upgrades include gutters, garage storage, window coverings, ceiling fans, an ILLUMIVUE camera recorder system, Qolsys smart security system, and more. A stainless refrigerator plus washer and dryer are also included, making this home truly turnkey. Convenient Celina location with the benefits of newer construction—without the wait. 1512 Babb Ln is ready for its next owner!
| Elementary School |
|---|
| Tommie Dobie Bothwell Elementary School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $349,900 |
| 5/29/2026 | 1$347,400 |
| 6/24/2026 | 1$344,888 |
| 7/25/2026 | 2$339,888 |
| 8/7/2026 | 1$338,888 |
| 8/17/2026 | 2$334,999 |
| 8/28/2026 | 2$329,888 |
| 9/3/2026 | 1$329,500 |
| 10/21/2026 | 1$328,000 |
| 10/28/2026 | 1$324,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Alley,Cable Available,MUD Sewer,MUD Water,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| Assoc Fees | 770 |
| Number of Garage Spaces | 2 |
| School District | Celina ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7619 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Homeplace At The Columns,The |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Celina |
| Elementary School Name | Tommie Dobie Bothwell |
| High School | Celina |
| Elementary School | Tommie Dobie Bothwell |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21230571 |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Other |
|---|---|
| Lot Features | Interior Lot,Landscaped,No Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Appraiser |
| Parking Features | Alley Access |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0960 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4181.7600 |
| Lot Size Acres | 0.0960 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Southern Skies Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 3, 2026 6:05 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties