Property Attributes
- MLS#21402765
- TypeSingle Family
- Listing Status Active
- CountyELLIS
- CityMidlothian
- NeighborhoodJ Braly Hillcreek Estates
- Zip76065
- StyleTraditional
- Year Built2000
- Taxes$ 9823
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2179
- Lot Size2 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Country Living with Room to Roam! Discover the possibilities with this 4-bedroom, 2-bath home nestled on 2 beautiful acres, offering the perfect blend of peaceful country living, privacy, and room to make your dreams a reality. Set back off the road, this property offers a quiet, tucked-away setting where you can relax and enjoy the open country views. The fenced backyard creates the perfect place to unwind by the pool, entertain family and friends, or simply enjoy the peaceful surroundings. Recent improvements include a new pool filtration system, replaced toilets in both bathrooms, new garage door rollers and tracks, updated washer and dryer waterlines, and a new kitchen faucet, garbage disposal, and plumbing lines. With plenty of acreage to spread out, there’s room for your horses, space to build a shop or pool house, or endless opportunities to customize the property to fit your lifestyle. Whether you envision a hobby farm, an outdoor entertaining retreat, or simply a little more breathing room, this property offers the space, flexibility, and country charm to make it your own. Enjoy the privacy, embrace the possibilities, and make this beautiful piece of country living your own!
| Elementary School |
|---|
| Larue Miller Elementary School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $555,000 |
| 10/20/2026 | 2$545,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,All Weather Road,Co-op Water,Electricity Connected,Septic,Underground Utilities |
| Possession | 30-60 Days |
| Roof | Shingle |
| Appliances | Disposal,Electric Cooktop,Electric Oven,Electric Water Heater,Ice Maker,Microwave |
| current use | Horses,Livestock,Residential,Single Family |
| Number of Garage Spaces | 2 |
| School District | Midlothian ISD |
| Pool Y/N | Yes |
| Exclusions | Refrigerator,all Mounted TVS and wall mounts,Electric fireplace (negotiable). |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 9823 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | J Braly Hillcreek Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | Individual |
| County | Ellis |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | I35 to Business 287,right on FM 875,right on McAlpin Rd.,right on Plainview,right on Skinner,home is on the left. |
| City | Midlothian |
| Elementary School Name | Larue Miller |
| High School | Midlothian |
| Green Energy Generation | Solar |
| Elementary School | Larue Miller |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21402765 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,High Speed Internet Available,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Dining Areas | 1 |
| Living Areas | 1 |
| Number Of Residences | 1 |
| Room Count | 11 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Number Of Separate Water Meters | 1 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,RV/Boat Parking,Stable/Barn |
|---|---|
| Lot Features | Acreage,Cleared,Level,Lrg. Backyard Grass,Pasture |
| Vegetation | Cleared |
| Fencing | Back Yard,Gate,Pipe,Wood |
| Soil Type | Unknown |
| Garage Length | 23 |
| Garage Width | 25 |
| Horse Amenities | Barn(s),Loaf Shed(s) |
| Other Structures | Barn(s),See Remarks |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Concrete,Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Side,Garage Single Door,Kitchen Level,Off Street,Oversized |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Outdoor Pool |
| Lot Size Area | 2.0000 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 87120.0000 |
| Lot Size Acres | 2.0000 |
| Road Surface Type | Asphalt,Concrete |
| Patio And Porch Features | Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Southern Skies Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 3, 2026 6:05 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties